Size Guide - Test
SW 05 Tailored — Size Guide
All measurements in centimetres.
A refined half-zip knit with a tailored silhouette. Compare the measurements below with a similar knitwear piece you already own.
| Size | Shoulder | Sleeve | Chest | Total |
|---|---|---|---|---|
| XS | 39 | 63 | 47 | 67 |
| S | 40.5 | 64 | 49 | 68 |
| M | 42 | 65 | 51 | 69 |
| L | 44.5 | 66 | 54 | 70 |
| XL | 47 | 67 | 57 | 71 |
| XXL | 49.5 | 68 | 60 | 72 |
Measurements are taken flat, from seam to seam.
More measurements
| Size | Waist | Hem | Armhole | Upper arm |
|---|---|---|---|---|
| XS | 43 | 31 | 22 | 15.5 |
| S | 45 | 33 | 23 | 16.5 |
| M | 47 | 35 | 24 | 17.5 |
| L | 50 | 38 | 25 | 18.5 |
| XL | 53 | 41 | 26 | 19.5 |
| XXL | 56 | 44 | 27 | 20.5 |
How to measure
Grab your favorite sweater or half-zip knit, preferably with a similar fit, and lay it out on a flat surface. Use this item as a reference.

Shoulder
Measure straight across the back, from one shoulder seam to the other.
Sleeve length
Starting at the shoulder seam, measure down to the end of the sleeve.
Pit to Pit / Chest
Measure from one armpit seam to the other, straight across the front.
Total length
Measure from the top of the shoulder, where the seam meets the collar, straight down to the hem.